Click on the program link below and go
to the program's
You are interested in...
Model | KP2500 | |
GENERATOR | Frequency (Hz) | 50/60 |
Max. Output (kw) | 1.9/2 | |
Rated Output (kw) | 1.8/1.9 | |
Rated AC Voltage (V) | 120,220,230,120/240 | |
Power Factor | 1 | |
DC Output (V) | 12V/8.3A | |
Phase | Single Phase | |
Alternator | Self-Excited, 2-pole, Single Phase | |
Starting System | Recoil/Electric | |
Operating Noise Level (at 7m) | 72~77 | |
Fuel Capacity (L) | 12.5 | |
Continues Work (hr) | 14/13 | |
ENGINE | Model | KP170F |
Type | Single Cylinder, Vertical, 4-stroke air-cooled diesel engine | |
Bore*Stroke (mm) | 70*55 | |
Fule | 0#or -10#light diesel oil | |
Lubrication Oil Volume (L) | 0.75 | |
Combustion System | Diect Injection | |
STANDARD FEATURES |
Voltmeter | yes |
AC Output Socket | 2 | |
AC Circuit Breaker | yes | |
Oil Warning Light | yes | |
Oil Alert | yes | |
OPTIONAL FEATURES |
DC Circuit Breaker | Optional |
Calculagraph | Optional | |
Big Wheel | no | |
Three Phase Voltage | Optional | |
Current Meter | Optional | |
ATS | Optional | |
Remote | Optional | |
Welding | no | |
DIMENSIONS | Size (L*W*H) (mm) | 660*480*530 |
N.W.(kgs) | 63 | |
20FT/qty | 150 |