Click on the program link below and go
to the program's
You are interested in...
Model | Power | Engine Model | Cylinder No. | Bore*Stroke (mm) | Displacement (L) | Fuel Consumption (g/kw.h) | Dimension (mm) | Weight (kg) | |
KVA | KW | ||||||||
KP16C | 20 | 16 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1750*800*1300 | 800 |
KP20C | 25 | 20 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1750*800*1300 | 830 |
KP22C | 27.5 | 22 | 4B3.9-G2 | 4 | 102*120 | 3.9 | 208 | 1750*800*1300 | 850 |
KP30C | 37.5 | 30 | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 209 | 1750*800*1300 | 900 |
KP40C | 50 | 40 | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 209 | 1900*800*1300 | 920 |
KP50C | 62.5 | 50 | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 209 | 1900*800*1300 | 950 |
KP64C | 80 | 64 | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 206 | 2200*850*1400 | 1100 |
KP80C | 100 | 80 | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 207 | 2200*850*1400 | 1150 |
KP100C | 125 | 100 | 6BTA5.9-G2 | 6 | 102*120 | 5.9 | 206 | 2250*850*1400 | 1200 |
KP112C | 140 | 112 | 6BTAA5.9-G2 | 6 | 102*120 | 5.9 | 209 | 2250*850*1400 | 1300 |
KP128C | 160 | 128 | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 209 | 2400*850*1400 | 1400 |
KP140C | 175 | 140 | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 209 | 2400*850*1400 | 1650 |
KP160C | 200 | 160 | 6CTAA8.3-G2 | 6 | 114*135 | 8.3 | 209 | 2400*850*1400 | 1750 |
KP200C | 250 | 200 | 6LTAA8.9-G2 | 6 | 114*145 | 8.9 | 209 | 2600*950*1500 | 2000 |
KP200C | 250 | 200 | NTA855-GA | 6 | 140*152 | 14 | 206 | 3000*1000*1760 | 2600 |
KP250C | 312.5 | 250 | NTA855-G1A | 6 | 140*152 | 14 | 207 | 3100*1000*1760 | 2900 |
KP280C | 350 | 280 | NTA855-G1B | 6 | 140*152 | 14 | 207 | 3200*1000*1760 | 3100 |
KP300C | 375 | 300 | NTA855-G2A | 6 | 140*152 | 14 | 206 | 3200*1000*1760 | 3100 |
KP320C | 400 | 320 | NTAA855-G7A | 6 | 140*152 | 14 | 204 | 3400*1250*1970 | 3250 |
KP360C | 450 | 360 | NTAA855-G7A | 6 | 140*152 | 14 | 204 | 3400*1250*1970 | 3250 |
KP400C | 500 | 400 | KTA19-G3 | 6 | 159*159 | 18.9 | 203.8 | 3400*1250*1970 | 3500 |
KP420C | 525 | 420 | KTA19-G4 | 6 | 159*159 | 18.9 | 203.8 | 3400*1250*1970 | 3650 |
KP450C | 562.5 | 450 | KTAA19-G5 | 6 | 159*159 | 18.9 | 206 | 3500*1500*1900 | 3650 |
KP500C | 625 | 500 | KTAA19-G6A | 6 | 159*159 | 18.9 | 203.8 | 3500*1500*1900 | 3650 |
KP600C | 725 | 600 | KTA38-G2 | 12 | 159*159 | 37.8 | 206 | 4350*1630*2450 | 4200 |
KP640C | 800 | 640 | KTA38-G2 | 12 | 159*159 | 37.8 | 206 | 4350*1630*2450 | 4200 |
KP728C | 910 | 728 | KTA38-G2A | 12 | 159*159 | 37.8 | 210 | 4500*1900*2450 | 8700 |
KP800C | 1000 | 800 | KTA38-G2A | 12 | 159*159 | 37.8 | 210 | 4500*1700*2450 | 8700 |
KP900C | 1125 | 900 | KTA38-G5 | 12 | 159*159 | 37.8 | 201 | 4500*1900*2450 | 9350 |
KP1000C | 1250 | 1000 | KTA38-G9 | 12 | 159*159 | 37.8 | 201 | 4500*1900*2450 | 9600 |
KP1000C | 1250 | 1000 | KTA50-G3 | 16 | 159*159 | 50.3 | 202 | 5400*2200*2520 | 9800 |
KP1200C | 1500 | 1200 | KTA50-GS8 | 16 | 159*159 | 50.3 | 205 | 5400*2200*2540 | 10500 |
KP1300C | 1625 | 1300 | KTA50-GS8 | 16 | 159*159 | 50.3 | 205 | 5400*2200*2540 | 10700 |
KP1500C | 1875 | 1500 | QSK60-G3 | 16 | 159*159 | 60.2 | 191 | 5800*2250*2550 | 14000 |
KP1600C | 2000 | 1600 | QSK60-G4 | 16 | 159*159 | 60.2 | 193 | 5800*2250*2550 | 14800 |
More Powerful
Performance
K-Power exclusive technology provides
greater motor starting capability for large loads such
as central air conditioners while still running other home appliances and electronics.
Automatic,
Hands-off Operation
In the event of a utility power outage,
automatically the generator automatically starts to restore
power to the home, whether you're home or away.
Digital Electronic IsoChronous Governor
Safer Power for
Sensitive Electronics
K-Power residential generators protect all
of your valuable appliances and sophisticated electronics
with cleaner, safe and stable power
Digital Voltage Regulator
Easier Service and
Installation
K-Power new easy-connection terminal block
provides faster, flexible installations.
LED Display Provides Diagnostic Capability
Quieter Operation
Sound enclosure maintains neighborhood solitude whether you are in self-test or full operation mode
Faster Response
While many competitive products can leave
you in the dark for 25 seconds or more during an outage,
K-Power generators restore power
in as little as 10 seconds.
•Advanced Digital Control
•More sophisticated diagnostic self-test