SearchClick on the program link below and go
to the program's
You are interested in...

| MODEL | KP40WPD | |||||||
|
WATER PUMP |
Suction, Dischanrge Portdiameter[mm(in)] | 100 (4 inch) | ||||||
| Cont.head(m) | 31 | |||||||
| Self-priming time(s/4m) | 180 | |||||||
| Max Suction Head(m) | 8 | |||||||
| Cont. capactity(m3/hr) | 96 | |||||||
| ENGINE | Engine Model | KP186F | ||||||
| Speed(rpm) | 3000 | |||||||
| Type | Single-cyclinder, vertical, 4-stroke air-cooled diesel engine | |||||||
| Displacement(cc) | 406 | |||||||
| Bore*Stroke(mm) | 80*701 | |||||||
| Starting System | Recoil/Electric | |||||||
| Fuel Tank Capability(L) | 5.5 | |||||||
|
STANDARD FESTURES |
Oil Alert | yes | ||||||
| Connecter of infall, Connecter of outfall | yes | |||||||
| Filter | yes | |||||||
| Seal Ring | yes | |||||||
| Hoop | yes | |||||||
| Optional Features | Luxury big fuel tank | optional | ||||||
| Dimensions | Size(L*W*H)(mm) | 650*480*610 | ||||||
| N.W(kgs) | 69 | |||||||
| 20FT/qty | 99 | |||||||