Click on the program link below and go
to the program's
You are interested in...
MODEL | KP20WPD | |||||||
WATER PUMP |
Suction, Dischanrge Portdiameter[mm(in)] | 50 (2 inch) | ||||||
Cont.head(m) | 26 | |||||||
Self-priming time(s/4m) | 70 | |||||||
Max Suction Head(m) | 8 | |||||||
Cont. capactity(m3/hr) | 36 | |||||||
ENGINE | Engine Model | KP170F | ||||||
Speed(rpm) | 3000 | |||||||
Type | Single-cyclinder, vertical, 4-stroke air-cooled diesel engine | |||||||
Displacement(cc) | 211 | |||||||
Bore*Stroke(mm) | 70*55 | |||||||
Starting System | Recoil/Electric | |||||||
Fuel Tank Capability(L) | 2.5 | |||||||
STANDARD FESTURES |
Oil Alert | yes | ||||||
Connecter of infall, Connecter of outfall | yes | |||||||
Filter | yes | |||||||
Seal Ring | yes | |||||||
Hoop | yes | |||||||
Optional Features | Luxury big fuel tank | optional | ||||||
Dimensions | Size(L*W*H)(mm) | 490*405*515 | ||||||
N.W(kgs) | 35 | |||||||
20FT/qty | 180 |