Click on the program link below and go
to the program's
You are interested in...
Model | Power | Engine Model | Cylinder No. | Bore*Stroke (mm) | Fuel Consumption (g/kw.h) | Dimension (mm) | Weight (kg) | |
KVA | KW | |||||||
Air-cooled Series | ||||||||
KP12DA | 15 | 12 | F2L912D | 2 | 100*120 | 210 | 1400*800*1100 | 500 |
KP20DA | 25 | 20 | F3L912D | 3 | 100*120 | 210 | 1700*800*1100 | 700 |
KP24DA | 30 | 24 | F4L912D | 4 | 100*120 | 210 | 1900*800*1150 | 800 |
KP36DA | 45 | 36 | F4L912TD | 4 | 102*120 | 210 | 2000*800*1150 | 950 |
KP40DA | 50 | 40 | F6L912D | 6 | 100*120 | 210 | 2250*800*1150 | 1150 |
KP48DA | 60 | 48 | F6L912TD | 6 | 100*120 | 210 | 2250*800*1150 | 1200 |
KP64DA | 80 | 64 | BF6L913ADG | 6 | 102*125 | 210 | 2400*800*1250 | 1300 |
KP80DA | 100 | 80 | BF6L913ADG | 6 | 102*125 | 210 | 2500*800*1350 | 1500 |
KP100DA | 125 | 100 | BF6L913CADG | 6 | 102*125 | 210 | 2580*800*1400 | 1580 |
Water-cooled Series | ||||||||
KP20D | 25 | 20 | D226B-3D | 3 | 105*120 | 208 | 1800*800*1250 | 800 |
KP24D | 30 | 24 | D226B-3D | 3 | 105*120 | 208 | 1800*800*1250 | 820 |
KP30D | 37.5 | 30 | TD226B-3D | 3 | 105*120 | 208 | 1800*800*1250 | 870 |
KP40D | 50 | 40 | TD226B-3D | 3 | 105*120 | 208 | 1800*800*1250 | 930 |
KP48D | 60 | 48 | TD226B-4D | 4 | 105*120 | 208 | 2000*800*1300 | 1000 |
KP70D | 87.5 | 70 | TD226B-6D | 4 | 105*120 | 208 | 2400*900*1400 | 1150 |
KP80D | 100 | 80 | TD226B-6D | 6 | 105*120 | 208 | 2400*900*1400 | 1250 |
KP100D | 125 | 100 | TBD226B-6D | 6 | 105*120 | 208 | 2400*900*1400 | 1330 |
KP112D | 140 | 112 | TBD226B-6D | 6 | 105*120 | 208 | 2400*900*1400 | 1350 |
KP120D | 150 | 120 | TBD226B-6D5 | 6 | 105*120 | 208 | 2400*900*1500 | 1450 |
KP200D | 250 | 200 | BF6M1015 | 6 | 132*145 | 205 | 2450*1050*1800 | 1900 |
KP280D | 350 | 280 | BF6M1015C | 6 | 132*145 | 205 | 3050*1300*1800 | 2300 |
KP300D | 375 | 300 | BF6M1015KP | 6 | 132*145 | 205 | 3050*1300*1800 | 2550 |
KP360D | 400 | 360 | BF8M1015C | 8 | 132*145 | 205 | 3200*1500*1800 | 2850 |
KP400D | 500 | 400 | BF8M1015KP | 8 | 132*145 | 205 | 3200*1500*1800 | 3200 |
More Powerful Performance
K-Power exclusive technology provides greater motor starting capability for large loads such
as central air conditioners while still running other home appliances and electronics.
Automatic, Hands-off Operation
In the event of a utility power outage, automatically the generator automatically starts to restore
power to the home, whether you're home or away.
Digital Electronic IsoChronous Governor
Safer Power for Sensitive Electronics
K-Power residential generators protect all of your valuable appliances and sophisticated electronics
with cleaner, safe and stable power
Digital Voltage Regulator
Easier Service and Installation
K-Power new easy-connection terminal block provides faster, flexible installations.
LED Display Provides Diagnostic Capability
Quieter Operation
Sound enclosure maintains neighborhood solitude whether you are in self-test or full operation mode
Faster Response
While many competitive products can leave you in the dark for 25 seconds or more during an outage,
K-Power generators restore power in as little as 10 seconds.
•Advanced Digital Control
•More sophisticated diagnostic self-test