Click on the program link below and go
to the program's
You are interested in...
Model | Prime/Standby Power | Engine Model | Cylinder No. | Displacement (L) | Oil Capacity (L) | Coolant Capacity (L) | Dimension (mm) | Weight (kg) | |||
KVA | KW | Perkins | L | W | H | ||||||
KP08P | 9/10 | 7.2/8 | 403D-11G | 3 | 1.1 | 4.9 | 5.2 | 1320 | 552 | 1258 | 400 |
KP10P | 13.5/15 | 10.8/12 | 403D-15G | 3 | 1.1 | 6 | 6 | 1320 | 552 | 1258 | 450 |
KP16P | 20/22 | 16/17.7 | 404D-22G | 4 | 2.2 | 10.6 | 7 | 1320 | 552 | 1258 | 470 |
KP24P | 30/33 | 24/26.4 | 1103A-33G | 3 | 3.3 | 7.9 | 10.2 | 1470 | 620 | 1280 | 520 |
KP30P | 37/41 | 30/33 | 1103A-33TG1 | 3 | 3.3 | 7.9 | 10.2 | 1470 | 620 | 1280 | 580 |
KP36P | 45/50 | 36/40 | 1103A-33TG1 | 3 | 3.3 | 7.9 | 10.2 | 1470 | 620 | 1280 | 620 |
KP48P | 60/65 | 48/52 | 1103A-33TG2 | 3 | 3.3 | 7.9 | 10.2 | 1470 | 620 | 1280 | 650 |
KP52P | 65/73 | 52/58 | 1104A-44TG1 | 4 | 4.4 | 8 | 13 | 1590 | 710 | 1300 | 780 |
KP64P | 80/88 | 64/70 | 1104A-44TG2 | 4 | 4.4 | 8 | 13 | 1590 | 710 | 1300 | 850 |
KP72P | 90/100 | 72/80 | 1104C-44TAG2 | 4 | 4.4 | 10 | 13 | 1800 | 790 | 1350 | 980 |
KP80P | 100/110 | 80/88 | 1104C-44TAG2 | 4 | 4.4 | 10 | 13 | 1800 | 790 | 1350 | 1050 |
KP100P | 125/140 | 100/112 | 1106A-70TAG1 | 6 | 7.01 | 16.5 | 21 | 2300 | 820 | 1380 | 1200 |
KP120P | 150/165 | 120/132 | 1106A-70TAG2 | 6 | 7.01 | 16.5 | 21 | 2450 | 880 | 1500 | 1350 |
KP140P | 175/200 | 144/160 | 1106A-70TAG3 | 6 | 7.01 | 16.5 | 21 | 2600 | 910 | 1680 | 1550 |
KP160P | 200/220 | 160/176 | 1106A-70TAG4 | 6 | 7.01 | 16.5 | 21 | 2980 | 980 | 1840 | 2050 |
KP180P | 225/245 | 180/196 | 1306C-E87TAG4 | 6 | 8.7 | 26.4 | 37.2 | 2980 | 980 | 1840 | 2150 |
KP200P | 250/275 | 200/220 | 1306C-E87TAG6 | 6 | 8.7 | 26.4 | 37.2 | 2980 | 980 | 1840 | 2550 |
KP280P | 350/400 | 280/320 | 2206C-E13TAG2 | 6 | 13 | 68 | 47 | 3100 | 1050 | 1980 | 2950 |
KP320P | 400/450 | 320/360 | 2206C-E13TAG3 | 6 | 13 | 68 | 47 | 3100 | 1050 | 1980 | 3000 |
KP360P | 450/500 | 360/400 | 2506C-E15TAG1 | 6 | 15 | 62 | 58 | 3300 | 1150 | 2195 | 3300 |
KP400P | 500/550 | 400/440 | 2506C-E15TAG2 | 6 | 15 | 62 | 58 | 3300 | 1150 | 2195 | 3950 |
KP480P | 600/660 | 480/528 | 2806A-E18TAG1A | 6 | 18 | 68 | 50 | 3500 | 1150 | 2195 | 4550 |
KP520P | 650/712 | 520/570 | 2806A-E18TAG2 | 6 | 18 | 68 | 50 | 3500 | 1150 | 2195 | 4700 |
KP580P | 725/800 | 580/638 | 4006-23TAG2A | 6 | 23 | 113.4 | 105 | 3900 | 1470 | 2195 | 5000 |
KP640P | 800/900 | 640/720 | 4006-23TAG3A | 6 | 23 | 113.4 | 105 | 4400 | 1470 | 2195 | 5250 |
KP728P | 910/1000 | 728/800 | 4008TAG1A | 8 | 31 | 166 | 143 | 4800 | 2050 | 2445 | 7400 |
KP800P | 1000/1100 | 800/880 | 4008TAG2A | 8 | 31 | 166 | 149 | 4800 | 2050 | 2445 | 7650 |
KP1000P | 1250/1375 | 1000/1100 | 4012-46TWG2A | 12 | 46 | 177.6 | 185 | 5000 | 2300 | 2875 | 8150 |
KP1090P | 1363/1500 | 1090/1200 | 4012-46TWG3A | 12 | 46 | 177.6 | 190 | 5000 | 2300 | 2875 | 8950 |
KP1200P | 1500/1650 | 1200/1320 | 4012-46TAG2A | 12 | 46 | 177.6 | 235 | 5000 | 2300 | 2875 | 9150 |
KP1360P | 1700/1875 | 1360/1500 | 4012-46TAG3A | 12 | 46 | 177.6 | 235 | 5000 | 2300 | 2875 | 11200 |
KP1400P | 1750/1925 | 1400/1540 | 4016TAG | 16 | 61 | 237.2 | 255 | 5400 | 2650 | 2650 | 13250 |
KP1460P | 1825/2000 | 1460/1600 | 4016TAG1A | 16 | 61 | 237.2 | 260 | 5400 | 2650 | 2650 | 15500 |
KP1640P | 2050/2250 | 1640/1800 | 4016TAG2A | 16 | 61 | 237.2 | 316 | 5400 | 2650 | 2650 | 18000 |
More Powerful Performance
K-Power exclusive technology provides greater motor starting capability for large loads such
as central air conditioners while still running other home appliances and electronics.
Automatic, Hands-off Operation
In the event of a utility power outage, automatically the generator automatically starts to restore
power to the home, whether you're home or away.
Digital Electronic IsoChronous Governor
Safer Power for Sensitive Electronics
K-Power residential generators protect all of your valuable appliances and sophisticated electronics
with cleaner, safe and stable power
Digital Voltage Regulator
Easier Service and Installation
K-Power new easy-connection terminal block provides faster, flexible installations.
LED Display Provides Diagnostic Capability
Quieter Operation
Sound enclosure maintains neighborhood solitude whether you are in self-test or full operation mode
Faster Response
While many competitive products can leave you in the dark for 25 seconds or more during an outage,
K-Power generators restore power in as little as 10 seconds.
•Advanced Digital Control
•More sophisticated diagnostic self-test